Glicko-2 рейтинг профессиональных команд Dota 2 — топ-100 по результатам турнирных матчей.

Рейтинг команд

История встреч с 19 мая 2026
# Команда Рейтинг В Н П
1 Team Yandex Team Yandex 1927 43 1 12
2 Team Spirit Team Spirit 1898 39 2 16
3 PARIVISION PARIVISION 1880 30 1 8
4 TEAM VISION TEAM VISION 1993 9 0 1
5 Natus Vincere Natus Vincere 1777 24 0 10
6 Cooman Team Cooman Team 1903 6 0 1
7 Aurora Aurora 1725 28 2 19
8 Daxak Club Daxak Club 1868 6 0 1
9 Cake Team Cake Team 1824 6 0 2
10 Team Falcons Team Falcons 1676 22 1 15
11 GamerLegion GamerLegion 1649 21 1 23
12 Team Liquid Team Liquid 1647 23 3 23
13 LGD Gaming LGD Gaming 1638 30 2 22
14 Nigma Galaxy Nigma Galaxy 1675 12 2 8
15 Yellow Submarine Yellow Submarine 1620 35 0 18
16 LEGION LEGION 1656 13 0 9
17 Klim Sani4 Klim Sani4 1718 14 0 4
18 BetBoom Team BetBoom Team 1624 21 2 18
19 Gorgc Team Gorgc Team 1876 3 0 0
20 BoomBoys BoomBoys 1703 5 0 5
21 Team Resilience Team Resilience 1635 13 0 8
22 Xipto Esports Xipto Esports 1612 24 0 9
23
Skyreavers
1775 5 0 1
24 Stariy Bog Club Stariy Bog Club 1741 5 0 3
25 1w Team 1w Team 1580 13 3 16
26 Team Synapse Team Synapse 1574 33 0 16
27 OG OG 1564 18 4 25
28 LenS Team LenS Team 1707 5 0 3
29 VooDooSh Club VooDooSh Club 1739 5 0 2
30 Team Lynx Team Lynx 1561 28 0 14
31 PlayTime PlayTime 1563 18 2 15
32
Froglings
1652 9 0 3
33 CyberHero CyberHero 1552 21 0 13
34 Xtreme Gaming Xtreme Gaming 1550 17 1 21
35 Blasterbl Blasterbl 1695 4 0 2
36 Daxak Team Daxak Team 1665 8 0 4
37
Royal Bear
1664 13 0 2
38 Iron Wing Iron Wing 1641 4 0 4
39 Team Nemesis Team Nemesis 1553 13 1 12
40 Vici Gaming Vici Gaming 1540 11 1 14
41 Rune Eaters Rune Eaters 1556 9 3 8
42 Direborn Direborn 1534 15 0 8
43 HULIGANI HULIGANI 1478 19 0 21
44 Stariy bog Team Stariy bog Team 1711 3 0 1
45  Pipsqueak+4 Pipsqueak+4 1536 8 0 7
46 Level UP Level UP 1487 12 0 13
47 HellNight- HellNight- 1650 3 0 1
48
Dawn Bulls
1512 10 0 7
49 Inner Circle x Insanity Inner Circle x Insanity 1437 24 0 23
50
angry birds
1508 10 0 5
51 Rostikfacekid Club Rostikfacekid Club 1592 3 0 3
52 Kalmychata Kalmychata 1469 8 0 6
53 Rostik Team Rostik Team 1579 4 0 3
54 Stray Club Stray Club 1575 4 0 3
55
Astra Invicta
1523 2 0 6
56 Virtus.pro Virtus.pro 1503 4 1 6
57 YBN Team YBN Team 1549 3 0 4
58  iLTW TEAM iLTW TEAM 1541 3 0 4
59 Power Rangers Power Rangers 1378 12 0 20
60 Spirit Academy Spirit Academy 1383 13 0 17
61 Yakult Brothers Yakult Brothers 1365 13 0 19
62 MOUZ MOUZ 1374 9 4 20
63 rostikfacekid TEAM rostikfacekid TEAM 1579 3 0 3
64
SOLID
1527 3 0 2
65
Team Allied
1507 3 0 2
66 Nemiga Gaming Nemiga Gaming 1338 17 0 33
67
Two Move
1433 5 0 4
68 Ka4kanarskie cyxariki Ka4kanarskie cyxariki 1517 2 0 2
69 Zero Tenacity Zero Tenacity 1310 20 0 33
70 InterActive Philippines InterActive Philippines 1353 9 0 12
71 Tundra Esports Tundra Esports 1391 5 0 11
72  oveA oveA 1465 4 0 2
73
Conventus Stellarum
1478 2 0 3
74 potn9ki potn9ki 1357 5 0 12
75 Yangon Galacticos Yangon Galacticos 1335 10 0 11
76 avice Team avice Team 1470 3 0 3
77
old blood
1469 3 0 3
78 GLYPH GLYPH 1327 6 0 12
79 Rostik999 Club Rostik999 Club 1495 2 0 2
80 Cooman Club Cooman Club 1471 2 0 3
81 Travoman Team Travoman Team 1507 2 0 2
82 L1ga Team L1ga Team 1360 3 1 6
83 RE.Arise RE.Arise 1501 2 0 2
84
CIS Squad
1662 1 0 0
85
Su4 Esport
1662 1 0 0
86
Crescent
1662 1 0 0
87
White Sails
1530 1 0 1
88 Chandogs Chandogs 1380 3 0 4
89
Team Bored
1506 2 0 1
90 PuckChamp PuckChamp 1239 10 0 26
91
DYNASTY
1340 5 0 5
92 REKONIX REKONIX 1286 5 0 8
93 Team Cobra Team Cobra 1398 1 0 3
94
Zenith
1250 7 0 12
95 Execration Execration 1306 5 0 9
96 Amaru Gaming Amaru Gaming 1280 4 0 7
97 ALOHADANCE Team ALOHADANCE Team 1469 1 0 2
98 Level Up Academy Level Up Academy 1338 3 0 4
99 Nix Team Nix Team 1492 1 0 1
100 Cloud Rising Cloud Rising 1348 2 0 3